HIV is 4th biggest killer
The World Health Organization announces HIV as the fourth most common cause of death globally and the biggest killer in sub-Saharan Africa. The only bigger killers are heart disease, cerebro-vascular disease and acute lower respiratory infections. More than 14 million people have now died of AIDS-related illnesses, with 33 million people are living with HIV worldwide. 90% of those living with HIV reside in developing countries.
Leading causes of death 1990 | Leading causes of death 2005 | Leading causes of death 2015 | |
---|---|---|---|
1 | Lower respiratory infections | Ischaemic heart disease | Ischaemic heart disease |
2 | Neonatal preterm birth complications | Lower respiratory infections | Cerebrovascular disease |
3 | Diarrhoeal diseases | Cerebrovascular disease | Lower respiratory infections |
4 | Ischaemic heart disease | HIV and AIDS | Neonatal preterm birth complications |
5 | Cerebrovascular disease | Neonatal preterm birth complications | Diarrhoeal diseases |
6 | Neonatal encephalopathy | Diarrhoeal diseases | Neonatal encephalopathy |
7 | Malaria | Malaria | HIV and AIDS |
… | |||
29 | HIV and AIDS |
Text and image
1999
https://www.aids.gov/hiv-aids-basics/hiv-aids-101/aids-timeline/
http://3030.aidsvancouver.org/1999
http://news.bbc.co.uk/1/hi/health/background_briefings/aids/342257.stm
http://www.sciencemag.org/news/1999/05/aids-now-worlds-fourth-biggest-killer
Timeline date:
1999
Leading causes of death 1990 | Leading causes of death 2005 | Leading causes of death 2015 | |
---|---|---|---|
1 | Lower respiratory infections | Ischaemic heart disease | Ischaemic heart disease |
2 | Neonatal preterm birth complications | Lower respiratory infections | Cerebrovascular disease |
3 | Diarrhoeal diseases | Cerebrovascular disease | Lower respiratory infections |
4 | Ischaemic heart disease | HIV and AIDS | Neonatal preterm birth complications |
5 | Cerebrovascular disease | Neonatal preterm birth complications | Diarrhoeal diseases |
6 | Neonatal encephalopathy | Diarrhoeal diseases | Neonatal encephalopathy |
7 | Malaria | Malaria | HIV and AIDS |
... | |||
29 | HIV and AIDS |
No chart